Brown, Dennis | Dec. 9, 1842 |
| Burk, Patrick | June 11, 1842 |
| Burk, Tobias | June 8, 1842 |
| Carr, George | Jan. 24, 1868 |
| Cavanagh, Michael | Dec. 9, 1842 |
| Coloty, James | Jan. 29, 1868 |
| Diaffanborg, George | June 13, 1844 |
Dott, Andrew | March 10, 1843 |
Dott, James | Oct. 2, 1849 |
Dunbar, James | Sept. 14, 1837 |
Dunbar, John | March 15, 1838 |
Farley, Thomas | Dec. 9, 1842 |
Garrett, Robert | May 4, 1848 |
Garrett, Samuel | Oct. 22, 1849 |
Gellatley, John | Oct. 21, 1844 |
Hart, Benjamin | Feb. 1836 |
Henry, William | Sept. 6, 1841 |
Highland, Philip | June 8, 1842 |
| Houbs, Evan | April 19, 1848 |
| Just, Abraham | Dec. 9, 1842 |
| Knoth, Leonard | Sept. 14, 1836 |
| Kohn, Isaac | June 9, 1841 |
| Kohns, Raphael | Aug. 25, 1842 |
| Kolman, John | June 13, 1844 |
Krep, Barnet Henry | Dec. 8, 1842 |
| Landsberger, Moses | Aug. 25, 1842 |
| Levy, Soloman | Jan. 21, 1856 |
| Love, Robert | Dec. 18, 1836 |
| Love, Thomas | March 10, 1843 |
| Martin, John | Dec. 9, 1842 |
| May, August | August 17, 1844 |
McCabe, John | Dec. 9, 1842 |
| McCarthy, John | Feb. 28, 1843 |
| McMan, Michael | Dec. 9, 1842 |
| Mullen, John | Dec. 1842 |
| Pendergrass, Robert | Aug. 1813 |
| Phillips, John W. | April 22, 1848 |
| Reiheimer, Raphael | Aug. 25, 1842 |
Rines, Michael | Dec. 9, 1842 |
| Sallinger, Adam | June 14, 1844 |
| Samples, John | Sept. 28, 1821 |
| Sauvage, Valentine | June 14, 1844 |
| Schalle, Jacob | Aug. 25, 1842 |
| Schuchart, John V. | Dec. 6, 1842 |
| Singer, Joseph | Oct. 28, 1903 |
Spillar, Andrew | June 22, 1824 |
| Stewart, James | Aug. 5, 1867 |
| Whiston, Andrew | April 19, 1848 |
| Whittington, Richard | June 17, 1844 |
