Casualties of Vietnam
 
 

A Tribute to our Heroes



 
 

Name Date of Birth Casualty date
Location on Vietnam Memorial Wall
Abel, Charles Seaborn March 4, 1938 September 13, 1966 Panel 10E - Line 89
Babbage, Ewing Cottrell March 29, 1941 January 28, 1966 Panel 04E - Line 102
Bailey, Joseph Daniel December 10, 1937 October 20, 1965 Panel 02E - Line 127
Blankenship, Jewel C.  April 30, 1948 March 8, 1969 Panel 30W - Line 71
Branson, Daniel Alexander December 5, 1936 April 14, 1968 Panel 49E - Line 51
Cotten, James L. Jr. April 8, 1935 July 8, 1967 Panel 23E - Line 35
Crisp, Thomas Mikell December 20, 1949 September 5, 1970 Panel 07W - Line 39
Evans, Waddel July 6, 1947 May 11, 1967 Panel 19E - Line 90
Harris, Michael R. Jr. August 22, 1947 July 26, 1967 Panel 24E - Line 3
Lopez, Rene Cerda September 13, 1940 June 12, 1966 Panel 08E - Line 42
McMillan, Donald Franklin January 2, 1939 April 2, 1966 Panel 06E - Line 76
Miller, Joseph Loran April 25, 1947 July 12, 1967 Panel 23E - Line 61
Molnar, Istvan October 18, 1937 February 1, 1968 Panel 36E - Line 51
Phipps, Robert Earl September 20, 1949 June 4, 1970 Panel 09W - Line 9
Reed, Larry March 31, 1940 December 25, 1966 Panel 13E - Line 79
Russell, Charles Pierce July 11, 1941 December 3, 1971 Panel 02W - Line 83
Sallee, Richard Jr. May 13, 1948 July 3, 1971 Panel 03W - Line 98
Scruggs, Joseph Allen May 27, 1945 April 5, 1967 Panel 17E - Line 107
Torres, Estavan September 2, 1931 March 22, 1968 Panel 45E - Line 61
Trainer, Dorris Wayne February 5, 1949 March 18, 1970 Panel 12W - Line 19
Vance, William Jr. May 3, 1929 March 31, 1968 Panel 47E - Line 28
Wright, William Andrew September 21, 1930 September 20, 1967 Panel 26E - Line 98

If you would like to add personal information or photos to
any of these soldiers, please contact site administrator.