 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Asa REDDICK
Born: NC
Marr:
Died:
Mother: Frances "Franky" MITCHELL
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | James M REDDICK 
Born: 1824 -
Marr: -
Died: -
Other Spouses:
|
 | Elizabeth MITCHELL 
Born: 1825 -
Died: -
Other Spouses:
|  |
 |
 | 1. WILLIAM Y REDDICK Born: - Marr: - Died: - |  | 2. Nancy J REDDICK Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Martha A REDDICK Born: - Marr: - Died: - |  | 4. A I REDDICK Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. W A REDDICK Born: - Marr: - Died: - |  | 6. Unknown REDDICK Born: 2 FEB 1856 - , Trigg, Ky Marr: - Died: - |  |
 |  |  |  |  |
 | 7. LOFTON David_"Dee" REDDICK  Born: 14 DEC 1853 - , , Ky Marr: - Mary_"Molly" Ann HOLLOWELL Died: 1 JUN 1932 - |  | 8. Sarah F REDDICK Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Cornelia REDDICK Born: - Marr: - Died: - |  | 10. Gabriella REDDICK Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Robert D REDDICK  Born: 8 OCT 1861 - , , Ky Marr: - Maude Shryer Died: 29 JUL 1933 - , , Ky |  | 12. J Thomas REDDICK Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Mary E REDDICK Born: - Marr: - Died: - |  |
 |  |  |  |  |